| Other Types of Bridges |
| World No. | Name | Town | County | Carried | Crossed | Year Built | Truss Type | Spans | Length |
|---|---|---|---|---|---|---|---|---|---|
| NY-01-b | Mead | New Scotland | Albany | Foot Bridge | Vly Creek | 1972 | Stringer | 4 | 50 |
| NY-02-a | Gandma Withee's | Angelica | Allegany | Foot Bridge | Branch Angelica Creek | 1975 | Stringer | 1 | 18 |
| NY-02-b | Buckwalter | Alfred | Allegany | Foot Bridge | Brook | 1973 | Stringer | 1 | 32 |
| NY-02-c | Lyon's Den | Jenesee | Allegany | Foot Bridge | Stanford Hollow Creek | 1986 | Stringer | 1 | 28 |
| NY-04-a | Strickland | Chenango | Broome | Foot Bridge | Branch of Kettel Creek | 1957 | Kingpost | 1 | 16 |
| NY-04-b | Guestward Ho | Sanford | Broome | Foot Bridge | Branch of Oquaga Creek | 1962 | Stringer | 1 | 18 |
| NY-04-c | Robinson | Vestal | Broome | Foot Bridge | Sugar Ceek | 1980 | Stringer | 1 | 26 |
| NY-05-a | Hayden Brook | Freedom | Cattaraugus | Foot Bridge | Hayden Brook | 1958 | Stringer | 1 | 16 |
| NY-05-B | M&M Ranch | Allegany | Cattaraugus | Highway | Nine Mile Creek | 1967 | Stringer | 1 | 46 |
| NY-05-C | Log Homes | Ellicottville | Cattaraugus | Highway | Brook | 1979 | Stringer | 1 | 23 |
| NY-05-d | Deerfield Env Ed Center | Ellicottville | Cattaraugus | Foot Bridge | McMurray Creek | 1981 | Stringer | 1 | 23 |
| NY-06-A | Leland Weed | Niles | Cayuga | Highway | Bear Swamp Creek | 1965 | Stringer | 1 | 17 |
| NY-07-A | Archie Nichols | Freusburg | Chautauqua | Highway | Brook | 1986 | Stringer | 1 | 28 |
| NY-08-a | Eldridge Park | Elmira | Chemung | Foot Bridge | Railroad | 1964 | Stringer | 1 | 20 |
| NY-08-b | Drexter Siglin | Horseheads | Chemung | Foot Bridge | Halderman Hol. Creek | 1971 | Stringer | 1 | 32 |
| NY-08-c | Wheelock | Horseheads | Chemung | Foot Bridge | Halderman Hol. Creek | 1976 | Stringer | 1 | 38 |
| NY-08-D | Herman Brown | Van Etten | Chemung | Highway | Wynkoop Creek | 1975 | Stringer | 1 | 19 |
| NY-09-a | Day | Smyrna | Chenango | Foot Bridge | Pleasant Brook | 1975 | Stringer | 1 | 25 |
| NY-10-a | Barnett | Peru | Clinton | Foot Bridge | Pond | 1959 | Stringer | 1 | 26 |
| NY-13-b | ERPH2 | Middletown | Delaware | Foot Bridge | Land | 1966 | Stringer | 14 | 220 |
| NY-13-C | Seigle | Middletown | Delaware | Highway | Little Redkill Creek | 1966 | Stringer | 1 | 26 |
| NY-13-d | Boyce | Hamden | Delaware | Foot Bridge | Bagley Brook | 1973 | Stringer | 2 | 45 |
| NY-13-E | Esher Gaiers | Roxbury | Delaware | Highway | Meeker Hollow Creek | 1973 | Stringer | 1 | 31 |
| NY-13-F | Frosch | Hancock | Delaware | Highway | Beagle Run | 1977 | Kingpost | 1 | 32 |
| NY-15-A | Kunerth/Lenz | Clarence | Erie | Highway | Gott Creek | 1961 | Stringer | 3 | 26 |
| NY-15-B | Penhollow/Shank | Clarence | Erie | Highway | Ransom Creek | 1966 | Stringer | 1 | 26 |
| NY-15-d | Shabby Acres | East Aurora | Erie | Foot Bridge | Ravine | 1969 | Stringer | 1 | 37 |
| NY-15-E | Bolt | Boston | Erie | Highway | Brook | 1972 | Stringer | 1 | 24 |
| NY-15-g | Edwin Winter | North Collins | Erie | Foot Bridge | Pond | 1978 | Stringer | 1 | 41 |
| NY-15-h | Alfred May | Clarence | Erie | Foot Bridge | Brook | 1980 | Stringer | 1 | 12 |
| NY-15-I | Stonybrook Farms | Concord | Erie | Highway | S Branch 18 Mile Creek | 1984 | Stringer | 1 | 31 |
| NY-15-J | Jansen | Elma | Erie | Highway | Little Buffalo Creek | 1985 | Stringer | 1 | 41 |
| NY-16-B | Santa's Workshop (Adm) | Wilmington | Essex | Bridge | Stream | 1979 | Stringer | 1 | 18 |
| NY-16-C | Kissing (Admis) | North Hudson | Essex | Bridge | Pond | 1970 | Stringer | 1 | 50 |
| NY-18-b | Avadio | Cayuga Lake | Fulton | Bridge | Pond Outlet | 1980 | Stringer | 1 | 20 |
| NY-20-a | Alfred S. Clark | Round Top | Greene | Bridge | Winter Clove Stream | 1976 | Stringer | 1 | 34 |
| NY-20-b | Shapanack | Cornailville | Greene | Bridge | Creek | 1978 | Stringer | 1 | 20 |
| NY-22-a | Father Adams | Gray | Herkimer | Foot Bridge | Macy Brook | 1976 | Stringer | 1 | 26 |
| NY-22-b | Old Forge | Webb | Herkimer | Foot Bridge | Mid Br Moose River | 1987 | Stringer | 1 | 66 |
| NY-22-c | South Columbia 1 | South Columbia | Herkimer | Foot Bridge | Ditch | 198? | Stringer | 1 | 16 |
| NY-22-d | South Columbia 2 | South Columbia | Herkimer | Foot Bridge | Ditch | 198? | Kingpost | 1 | 16 |
| NY-23-a | Bush | Rutland | Jefferson | Foot Bridge | Pond | 1979 | Stringer | 1 | 15 |
| NY-23-B | Beckstead | Henderson | Jefferson | Highway | Pond | 1982 | Town | 1 | 42 |
| NY-26-B | Trojanoski | Geneseo | Livingston | Highway | Jaycox Creek | 1970 | Stringer | 1 | 42 |
| NY-26-c | Lauterbach | Springwater | Livingston | Foot Bridge | Springwater Creek | 1973 | Stringer | 1 | 19 |
| NY-27-b | Reservoir | Lebanon | Madison | Foot Bridge | Ravine | 1970 | Stringer | 1 | 33 |
| NY-27-C | Spooner | Brookfield | Madison | Highway | Beaver Creek | 1976 | Stringer | 1 | 33 |
| NY-27-D | Miller | Eaton | Madison | Highway | Eaton Brook Res | 1985 | Stringer | 1 | 34 |
| NY-28-a | Burt | Mumford | Monroe | Foot Bridge | Spring Brook | 1959 | Stringer | 1 | 30 |
| NY-28-c | N.A. Clark | Webster | Monroe | Foot Bridge | Mill Creek | 1973 | Stringer | 1 | 30 |
| NY-28-D | Walnut Hill Farm | Pittsford | Monroe | Highway | 1986 | Stringer | 1 | 24 | |
| NY-33-a2 | Gregory | Marcy | Oneida | Foot Bridge | Brook | 1970 | Stringer | 1 | 15 |
| NY-33-b | Utica Mut. Ins. | New Hartford | Oneida | Foot Bridge | Brook | 1972 | Stringer | 1 | 27 |
| NY-34-A | Grover Apts. | Liverpool | Onondaga | Highway | Stream | 1968 | Concrete | 1 | 60 |
| NY-34-b | Native Trail | Fayetteville | Onondaga | Foot Bridge | Brook | 1985 | Stringer | 1 | 16 |
| NY-35-a | Wallaces' Folly | Seneca | Ontario | Foot Bridge | Pond | 1975 | Stringer | 1 | 31 |
| NY-35-b | Wizard | Bristol | Ontario | Foot Bridge | Brook | 1985 | Stringer | 1 | 25 |
| NY-38-a | Kinne | Parish | Oswego | Foot Bridge | Stream | 1963 | Stinger | 1 | 16 |
| NY-38-b | Pennellville | Schroeppel | Oswego | Foot Bridge | Godfrey's Pond | 1974 | Stringer | 3 | 216 |
| NY-38-c | Mexico Central School | Mexico | Oswego | Foot Bridge | Otego Creek | 1976 | Stringer | 1 | 46 |
| NY-39-a | Achin Acres | Edmeston | Otsego | Foot Bridge | Stream | 1967 | Kingpost | 1 | 12 |
| NY-39-B | Oneonta Country Club | Oneonta | Otsego | Highway | Otego Creek | 1980 | Stringer | 1 | 75 |
| NY-48-c | Cobleskill College | Cobleskill | Schoharie | Foot Bridge | Stream | 1980 | Stringer | 1 | 12 |
| NY-49-B | Don White | Hector | Schuyler | Highway | Reynoldsville Creek | 1968 | Stringer | 1 | 51 |
| NY-51-a | Kohl | Urbana | Steuben | Foot Bridge | Ravine | 1969 | Stringer | 1 | 25 |
| NY-51-b | Davis Hollow | Cohocton | Steuben | Foot Bridge | Dutch Hill Creek | 1973 | Stringer | 1 | 16 |
| NY-51-C | H. L. Sutherland | Campbell | Steuben | Highway | Wolf Run Creek | 1978 | Stringer | 1 | 47 |
| NY-51-d | Jamison | Canisteo | Steuben | Foot Bridge | Creek | 1982 | Stringer | 3 | 60 |
| NY-52-a | Carpozi | Huntington | Suffolk | Foot Bridge | Pond | 1966 | Stringer | 1 | 23 |
| NY-54-A | Covered Bridge | Barton | Tioga | Highway | Brook | 1980 | Stringer | 1 | 20 |
| NY-55-D | Wayne Myers | Danby | Tompkins | Highway | Michigan Creek | 1987 | Stringer | 1 | 29 |
| NY-56-a | Camp Thoreau | Gardiner | Ulster | Foot Bridge | Kleine Kill | 1969 | MultiKingpost | 1 | 40 |
| NY-56-B | Woodstock | Woodstock | Ulster | Highway | Mill Stream | 1976 | Stringer | 1 | 23 |
| NY-57-a | Gaslight Village (Removed) | Lake George | Warren | Foot Bridge | Road | 1959 | Stringer | 2 | 25 |
| NY-57-b | Three Brothers Island (E) | Bolton Landing | Warren | Foot Bridge | Lake George | 1962 | Stringer | 3 | 90 |
| NY-61-A | Buffalo Hill Trl Ct | Sheldon | Wyoming | Highway | Trib Cayuga Creek | 1975 | Stringer | 1 | 31 |
| NY-61-B | Adair | Middlebury | Wyoming | Highway | W Br. Oatka Creek | 1983 | Stringer | 1 | 25 |
| NY-62-A | Green | Rushville | Yates | Highway | Brook | 1980 | Stringer | 1 | 36 |
Return to New York Covered Bridges